| Vriety stage/Statu | Commercial |
| Maturity (calss) | Mid season |
| Maturity (transplant) (number of days) | 122-128 |
| Type/Shape | Blocky |
| Vine size | Medium; Well-Covered |
| Fruit size (Grams) | 65-75 |
| Pedicel | Jointless |
| Soluble solids (°Brix) | Low-Medium solids |
| Relative viscosity | Medium |
| Destination/Primary processor use | Pste |
| Disease designation | VFFNPto |
| High disease resistances (HR) | Va; Vd; Fol; 0,1; Pst:0 |
| Intermediate disease resistance (IR) | Ma; Mi; Mj |
| Areas of adaptability | Brazil; East Europe; Fance; Italy; Spain; Turkey |
Product details
Manufacturer
Nunhems
Country
ჰოლანდია