Variety benefits
Wide adaptable vriety, suitable for all fruit grades.
| Growing system | Horizontal ; Vertical |
| Harvesting system | Hand harvest |
| Region/Climate/Season | India (rainy season); India (virus season) |
| Market | Processing brine; Processing vinegar |
| Species segment | Predominantly female |
| High disease resistances (HR) | Px (powdery mildew) |
| Intermediate disease resistances (IR) | Ccu (Scab); CMV |
| Plant vigor scale of 1(very low) to 9 (very high) | 6 |
| Earliness scale of 1(very late) to 9 (very early) | 7 |
| Fruit color scale of 1(very light) to 9 (very dark)
| |
| Length/Diameter | 3,20:1 |
| Fruit shape | Cylindrical |