Silwet Gold
SILWET GOLD is an organosilicone adjuvant known as "Superspreaders". Its decreases the surface tension of spray solutions to much lower values, in comparison to conventional adjuvants.
| Crop | Object / Application Features | Application rate (ml/100 l water) | Concentration (%) | ||
| min. | max. | min. | max. | ||
| Cereal crops | Stem diseases | 100 | 0,040% | 0,067% | |
| Leaf diseases | 75 | 100 | 0,040% | 0,050% | |
| Fusarium wilt | 100 | 0,100% | |||
| Potato | Potato Phytophthora Plant height 15-20 cm | 30 | 60 | 0,025% | 0,050% |
| Potato Phytophthora Plant height 20-65 cm | 60 | 125 | 0,024% | 0,050% | |
| Potato Phytophthora Plant height more than 65cm | 180 | 250 | 0,050% | 0,072% | |
| Rapeseed | - | 100 | 0,040% | 0,067% | |
| Sunflower | |||||
| Sugar Beet | |||||
| Legumes | |||||
| Fruits | Broadcast spraying | 90 | 280 | 0,015% | 0,035% |
| Low volume spraying | 50 | 250 | 0,025% | 0,050% | |
| Berries |
| 50 | 250 | 0,025% | 0,050% |
| Grape | Do not mix this drug with copper-based drugs, but if copper-based drugs were used recently, don’t use more then 0.01-0.02% concentration. | 90 | 280 | 0,025% | 0,050% |
| Hop | - | 180 | 370 | 0,024% | 0,025% |
| Vegetables | 50 | 150 | 0,025% | 0,050% | |
| Ornamentals | 50 | 100 | 0,033% | 0,040% | |
| Pre-Emergence herbicide | 50 | 125 | 0,025% | 0,050% | |
| Glyphosate-based herbicides | Less weediness | ||||
| Sprayers with conventional nozzles | 50 | 100 | 0,100% | ||
| Sprayers with rotating disc nozzles | 5 | 25 | 0,100% | ||
| More weediness | |||||
| Sprayers with conventional nozzles | 200 | 250 | 0,100% | ||
| Sprayers with rotating disc nozzles | 50 | 100 | 0,100% | 0,143% | |
| Aerial spraying |
| 8 | 75 | 0,150% | 0,160% |
| Foliar application |
| 25 | 75 | 0,050% | |