ECOLINE UNIVERSAL GROWTH (АMINО)
| Element |
| % |
| Nitrogen | N | 8,1-9,9 |
| Potassium | О | 3,6-4,4 |
| Magnesium | MgO | 0,7-0,9 |
| Zinc | Zn | 0,3-0,5 |
| Manganese | Mn | 0,1-0,3 |
| Ferum | Fe | 0,1-0,3 |
| Molybdenum | Mо | 0,04-0,06 |
| Boron | В | 0,1-0,3 |
| Copper | Cu | 0,09-0,1 |
| Amino acids | L-α | 6,8-8,3 |
pH 5,0-7,0
Density 1,10-1,20
Special fertilizer for foliar nutrition with anti-stress properties. Active ingredients: easily
available macro- and micronutrients, as well as free L-α-amino acids of plant origin, which can be
quickly uptaken and included into the biochemical cycle in cells.
DOSE RATE AND TIME OF APPLICATION
| Crop | Time of application | Dose rate, l/hа |
| Сereals | Tillering, tube exit | 0,5 - 1,0 |
| Barley | Tillering | 0,5 - 1,5 |
| Sunflower | 6 – 8 pairs of leaves | 1,0 - 2,0 |
| Peas, soybeans | 2 – 3 true leaves | 1,0 - 1,5 |
| Corn | 4 – 6 leaves | 1,0 - 2,0 |
| Potatoes | Stem formation - beginning of flowering | 1,0 - 2,0 |
| Cabbage | During vegetation | 2,0 - 4,0 |
| Cucumbers | During vegetation | 2,0 - 4,0 |
| Tomatoes, paprika | After seedlings planting till the beginning of fruit formation | 1,5 - 3,0 |
- Mg, Zn, Mn, Fe, and Cu in the fertilizer are in the form of 100% EDTA chelate
- Contains L-α-amino acids of plant origin
- Balanced mixture of macro- and micro-nutrients which are necessary for the period of crop biomass growth
- Increases the concentration of cell sap, thereby improving the resistance of plants to low temperatures