ECOLINE Phosphite (К)
| Element |
| % |
| Nitrogen | N | 0,5-0,7% |
| Potassium | K2O | 31,5-38,5% |
| Phosphorus (phosphite) | P2O5 | 47,7-58,3% |
| Boron | B | 1,3-1,5% |
pH 4,0-6,0
Densite 1,45-1,5
Innovative fertilizer with the highest phosphorus (in the form of phosphite) and potassium concentration. It can be used for foliar nutrition of different crops. It enhances the growth of the root system, increases the resistance of plants to fungal pathogens. The fertilizer increases the content of spare nutrient substances in the fruits, which improves their quality.
DOSE RATE AND TIME OF APPLICATION
| Crop | Time of application | Dose rate,l/hа |
| Cereals, legumes, corn, sunflower | Pre-sowing seed treatment | 0,5 - 1,0 l/t |
| Cereals | Tillering | 1,0 - 2,0 |
| Tube exit | 0,8 - 2,0 | |
| Legumes | 2 pairs of leaves, pods formation, ripening | 1,5 |
| Potatoes | Pre-sowing seed treatment | 1,0 - 2,0 l/t |
| Budding - beginning of flowering | 1,0 - 2,0 | |
| Tomatoes, paprika | Beginning of fruit formation | 2,0 |
| Malt barley | Ear formation | 0,5 - 2,0 |
| Sunflower | 3 – 5, 6 – 8 pairs of leaves | 1,0 - 1,5 |
| Seeds formation | 1,0 - 2,0 | |
| Corn | 3 – 5, 6 – 9 leaves | 1,0 - 1,5 |
| Grapes | Begining of flowering | 1,0 - 2,0 |
| Fruits and berries | Beginning of fruit formation | 1,0 - 2,0 |
| After harvesting | 2,0 - 4,0 |
- Stimulates the synthesis of phytoalexins in a plant, which are natural immunity protectors
- Increases yield. Improves the yield quality
- Has a fungicidal effect on a wide range of pathogens of the class Oomycetes – late blight, downy mildew, mildew, etc.
- The highest phosphorus (phosphite) and potassium content among all other similar products