NEXOS 240/230.
Ready for anything.

NEXOS F-FB-VL-VE.



However the tractor is used – lifting, cultivating or transporting produce, PTO or hydraulically driven, in orchards or vineyards – it must be ready for whatever comes it's way. CLAAS developed the NEXOS series with this in mind.
The NEXOS – meets every challenge.


Construction + Design.

NEXOS VE1
Width 1077 mm – 1000 mm5

NEXOS VL2
Width 1291 mm

NEXOS F4
Width 1482 mm – 1457 mm5
Tyres:1 9.5 R 28 / 2 11.2 R 28 / 3 12.4 R 28
4 Minimum width with rear-wheel drive and platform variant
5 Minimum width with platform variant

Engine + Transmission


Engine.



With REVERSHIFT, you can forget about the clutch pedal.1 REVERSHIFT lever for rapid and comfortable turning manoeuvres, particularly at headlands or when stacking boxes.

2 Clutch button on the shift lever for effortless gear changing.




Cab + Comfort.

Technical data
| Model | Number of cylinders | Displacement (l) | Max. output ECE R 120 (HP) | Transmission | Min. overall width |
| 230 FB 4WD | 4 | 3.20 | 88 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | |
| 240 F 4WD | 4 | 4.50 | 101 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,482 |
| 230 F 4WD | 4 | 3.20 | 88 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,482 |
| 240 VL 4WD | 4 | 4.50 | 101 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,291 |
| 230 VL 4WD | 4 | 3.20 | 88 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,291 |
| 230 VE 4WD | 4 | 3.20 | 88 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,077 |
| 230 VE 2WD | 4 | 3.20 | 88 | 12/12 (3 mechanical groups / 4 mechanical gears)-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) + REVERSHIFT-24/12 TWINSHIFT (2 powershift speeds / 3 mechanically controlled groups / 4 mechanical gears) | 1,000 |
See more at claas.ge